Echor – Partner Hotels

Special prices might be applicable for Special Dates, Long Weekends, Festivals & National Holidays, etc.
PEAK SEASON PERIOD
15 April β 5 July β’ 15 Dec β 5 Jan β’ Festivals / Long Weekends
For Dharamshala, Shimla & Kashmir
1 Apr β 15 Jul β’
1 Dec β 5 Jan β’
Festivals / Long Weekends

Echor Baris Resort Mussoorie
π Mussoorie, Uttarakhand
MAP Rates
| Room | Rooms | Off | Peak |
|---|---|---|---|
| Premium Horizon (Valley View) | 11 | 7500 | 9000 |
| Family Room | 1 | 11500 | 13500 |
| Executive Room | 7 | 6000 | 7000 |
| Premium Serenity | 10 | 7000 | 7500 |
| Club Stellar | 4 | 7000 | 8000 |
| Extra Person | – | 2500 | 2500 |
| Child (6β12) | – | 1000 | 1000 |

Echor Palm Bliss Riverside Resort & Spa
π Kasol, Himachal Pradesh
CP Rates
| Room | Rooms | Off | Peak |
|---|---|---|---|
| Deluxe Room | 6 | 4500 | 7000 |
| Superior Deluxe (River View) | 3 | 6500 | 10500 |
| Luxury Room | 2 | 7500 | 12000 |
| Premier Jacuzzi | 1 | 9000 | 14000 |
| Extra Person | – | 1700 | 2500 |
| Child (6β12) | – | 1500 | 2000 |

A Kasauli Gaon By Echor
π Kasauli, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Prakriti Cottage | 6 | 4500 | 6000 |
| Sukoon Cottage | 4 | 5500 | 7000 |
| Anand Cottage | 4 | 8000 | 11000 |
| Family Cottage | 1 | 8000 | 11000 |
| Extra Person | – | 1500 | 2000 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor The Koti Village Resort Chail
π Kufri β Chail, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Luxury Swiss Tent | 10 | 3000 | 4000 |
| Superior Deluxe Room | 2 | 4000 | 5000 |
| Stone Cottage with Deck | 8 | 4500 | 6000 |
| Extra Person | – | 1500 | 2000 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Backwoods Villa Narkanda
π Narkanda, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Attic Room | 1 | 5000 | 6000 |
| Deluxe Room | 2 | 5500 | 7000 |
| Premium Room with Balcony | 1 | 6500 | 8000 |
| Mezzanine Family Room | 1 | 8500 | 10000 |
| Deluxe Family Room with Balcony | 1 | 10000 | 12000 |
| Extra Person | – | 1500 | 2000 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Himalayan Aurum Manali
π Manali, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Luxury Room with Balcony (Valley / Mountain View) | 7 | 5000 | 7500 |
| Premium Terrace Room with Balcony (Mountain View) | 1 | 6500 | 8000 |
| Premier Jacuzzi Room with Balcony (Mountain View) | 3 | 6500 | 9000 |
| Deluxe Room with Balcony (Valley View) | 6 | 3500 | 5500 |
| Superior Deluxe with Balcony (Pool View) | 2 | 4300 | 6000 |
| Superior Deluxe with Balcony (Mountain View) | 6 | 4500 | 6500 |
| Extra Person | – | 1500 | 2000 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Noah Villa Tirthan Valley
π Tirthan Valley, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| The Hideaway Room (Valley View) | 4 | 5500 | 7500 |
| The Meadow Suite (Valley View) | 2 | 6500 | 8500 |
| Sunrise Studio with Jacuzzi | 1 | 8500 | 10500 |
| Sunset Studio with Jacuzzi | 1 | 8500 | 10500 |
| Extra Person | – | 2500 | 3000 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Mandara Tree Villa Dharamshala
π Dharamshala, Himachal Pradesh
CP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Magnolia Room | 1 | 8500 | 10500 |
| MTV Jacuzzi Club | 2 | 10500 | 12500 |
| Swiss Wooden Jacuzzi | 2 | 12500 | 14500 |
| Windsor 04 Bedroom Apartment | 1 | 40500 | 50500 |
| MTV Hot Tub Room | 1 | 9500 | 11500 |
| Swiss Wooden Chalet 4 Poster | 1 | 9500 | 11500 |
| Extra Person | – | 3500 | 4500 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Shimla Hotel β The Zion
π Shimla, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Deluxe Room (Without View) | 9 | 6500 | 8000 |
| Executive Room (City View) | 12 | 7500 | 9000 |
| Executive Room (Panoramic View) | 3 | 8500 | 10000 |
| Superior Deluxe Room (Valley View) | 15 | 7000 | 8500 |
| Extra Person | – | 2500 | 2500 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Himalayan Heights Luxe, Manali
π Manali, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Studio Room | 3 | 4000 | 6000 |
| Alpine Cottage Room | 4 | 4500 | 6500 |
| Premier Jacuzzi Room | 4 | 7000 | 10000 |
| Superior Deluxe Room | 5 | 5000 | 7500 |
| Luxury Room | 1 | 5500 | 8000 |
| Extra Person | – | 2000 | 2500 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Himalayan Heights Manali
π Manali, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Standard Room (Non AC, Partial View) | 4 | 3500 | 5500 |
| Deluxe Room (Pool View) | 3 | 4000 | 6500 |
| Deluxe Room (Mountain View) | 8 | 4000 | 6500 |
| Extra Person | – | 2000 | 2500 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor The Alpine Crest, Kalpa
π Kalpa, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Standard Room | 5 | 3500 | 4500 |
| Premium Room | 2 | 4500 | 5500 |
| Cottage Room | 3 | 5000 | 6500 |
| Family Room | 1 | 5500 | 7500 |
| Extra Person | – | 1700 | 2000 |
| Child (06β12 years) | – | 500 | 500 |

Echor Kashmir Holidays Resort Srinagar
π Srinagar, Jammu & Kashmir
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Deluxe Room (Garden View) | 6 | 5000 | 7000 |
| Deluxe Room (Lake View) | 12 | 5500 | 8000 |
| Cottage Room (Lake View) | 8 | 6500 | 8500 |
| Family Room (Garden View) | 3 | 9500 | 14500 |
| Child (06β12 years) | – | 1000 | 1500 |
| Extra Person | – | 3000 | 3000 |

Echor Mud Huts Tabo, Spiti Valley
π Tabo, Spiti Valley, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Family Room | 1 | 5000 | 6000 |
| Standard Room | 2 | 3500 | 4500 |
| Deluxe Room | 2 | 4000 | 5000 |
| Mud Huts with Private Deck | 9 | 5500 | 6500 |
| Premium Room | 2 | 5000 | 6000 |
| Extra Person | – | 2000 | 2500 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor Matsura Lakeview Retreat Bhimtal
π Bhimtal, Uttarakhand
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Deluxe Room (Forest View) | 4 | 5500 | 7500 |
| Superior Deluxe Room (Lake View) | 2 | 6000 | 8000 |
| Luxury Room (Lake View) | 2 | 7000 | 9000 |
| Deluxe Family Room (Lake View) | 1 | 8000 | 11000 |
| Extra Person | – | 2500 | 3000 |
| Child (06β12 years) | – | 1000 | 1000 |

Echor La Blanca Resort Mandrem
π Mandrem, North Goa, Goa
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Deluxe Room with Private Deck | 8 | 3500 | 4500 |
| Premium Room with Balcony | 8 | 4000 | 5000 |
| Duplex Bath Room with Balcony | 4 | 5500 | 6500 |
| Extra Person | – | 1700 | 2000 |
| Child (06β12 years) | – | 500 | 1000 |

Echor Avontade Pool Villas Anjuna Goa
π Anjuna, North Goa, Goa
CP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Luxury 02 BHK Villa with Private Pool | 5 | 6500 | 8500 |
| Extra Person | – | 2000 | 2500 |
| Child (06β12 years) | – | 500 | 1000 |

Echor Reis Magos Villa Goa
π Nerul, North Goa, Goa
EP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Modern 06 BHK Villa with Private Pool | 1 | 40000 | 50000 |
| Extra Person | – | 3000 | 4000 |
| Child (06β12 years) | – | 1500 | 1500 |

Echor The Corbett Nisk Resort
π Jim Corbett, Uttarakhand
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Executive Room with Private Deck | 6 | 4500 | 6000 |
| Executive Room Partial View | 12 | 4000 | 5500 |
| Child (06β12 years) | – | 500 | 1000 |
| Royal Suite with Private Balcony | 5 | 5000 | 7000 |
| Royal Suite with Private Garden | 6 | 5500 | 8000 |
| Deluxe Family Room Partial View | 6 | 7000 | 9000 |
| Luxury Family Room with Balcony | 2 | 7500 | 9500 |
| Extra Person | – | 1500 | 2000 |
| Deluxe Room with Balcony (Pool View) | 7 | 3500 | 5000 |

Echor Hill Farm Cottages Palampur
π Palampur, Himachal Pradesh
CP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Mountain Retreat Cottage | 6 | 11000 | 13000 |
| Extra Person | – | 2000 | 3000 |
| Child (06β12 years) | – | 500 | 1000 |

Echor Kia β A Boutique Hotel
π Anjuna, North Goa, Goa
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Deluxe Room | 5 | 3000 | 4500 |
| Superior Deluxe Room with Balcony | 12 | 3500 | 5000 |
| Premium Room with Balcony (Pool View) | 2 | 4000 | 5500 |
| Executive Room with Balcony | 4 | 4500 | 6000 |
| Extra Person | – | 1500 | 2000 |
| Child (06β12 years) | – | 500 | 500 |

Echor KC Grand Kufri
π Fagu, Kufri, Himachal Pradesh
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Luxury Classic Room (Valley View) | 7 | 6500 | 8000 |
| Luxury Classic with Balcony (Pool View) | 10 | 7000 | 9000 |
| Premium Room (Valley View) | 6 | 8500 | 11000 |
| Premium Room with Balcony (Valley View) | 15 | 9000 | 12000 |
| Extra Person | – | 2000 | 2500 |
| Child (06β12 years) | – | 500 | 1000 |

Echor Himalayan Retreat Ranikhet
π Ranikhet, Uttarakhand
MAP Rates
| Room Type | Rooms | Off Season | Peak Season |
|---|---|---|---|
| Deluxe Room | 4 | 3500 | 4500 |
| Cottage Room with Open Terrace | 3 | 4000 | 5500 |
| Duplex Family Room | 2 | 4500 | 6000 |
| Attic Room with Private Terrace | 1 | 5000 | 6500 |
| Extra Person | – | 500 | 1000 |
| Child (06β12 years) | – | 500 | 1000 |


